Treon Industrial Node 6 Default Configuration
This article shows the default configuration of the Treon Industrial Node 6.

Please note: The configuration shown here is valid for FW version 6.17.X and up. For the older configuration default please check Here.
Timer Parameters
| Time | ON/OFF | Measurement Selection | |
|---|---|---|---|
| Timer 1 | 1h | ON | 0 |
| Timer 2 | 6h | ON | 1,3 |
| Timer 3 | 5m | OFF | 0 |
| Status Interval | 3h | ON | none |
Measurement Parameters
| Measurement ID | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| Axis | 3 | 3 | x-axis | x-axis | 3 | 3 | x-axis | x-axis |
| G-Range | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sample Amount | 26667 | 32768 | 57344 | 90112 | 36864 | 18432 | 110592 | 26667 |
| Calculations | 0 and 1 | 2 and 3 | 4 | 5 | 10 | 10 | 10 | 10 |
Calculation Parameters
| CalcID | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Default |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features | a-RMS, a-PEAK, a-P2P, Kurtosis, Crest | v-RMS, v-PEAK, v-P2P | FFT | FFT | FFT | FFT | FFT | FFT | FFT | a-RMS, a-PEAK, a-P2P | Raw data | a-RMS, a-PEAK, a-P2P, FFT |
| Low cut-off | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| High cut-off | 6666,7 | 1000 | 6666,7 | 1333,5 | 740 | 494 | no filter | 740 | 494 | no filter | no filter | no filter |
| Decimation | 2 | 8 | 14 | 22 | 14 | 22 | ||||||
| Averages | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||||
| Overlap % | 50% | 0 | 0 | 0 | 50 | 0 | 0 | 0 | ||||
| Window | Hanning | Hanning | Hanning | Hanning | Hanning | Hanning | Hanning | Hanning | ||||
| Lines of resolution | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Wakeup Parameters
| Default | |
|---|---|
| Feature Enable | OFF |
| Wake-up G-range | 4G |
| Wake-up threshold | 1 |
| Wake-up Action Delay | 5s |
| Wake-up Blank-time | 3600s |
| Action measurement | ON |
| Action Indication | ON |
| Measurements to be triggered | 0 |
