Treon Asset Node
This article shows the default configuration of the Treon Asset Node.
| ID | Description | Reporting Interval minutes | Temperature | Shock | BT Beacon | |||
|---|---|---|---|---|---|---|---|---|
| Status | Alert | Alert | Level | Status | ||||
| 0 | All Off | OFF | OFF | OFF | OFF | OFF | OFF | |
| 1 | Test profile | 5 | Min set | OFF | ON | OFF | ON | |
| 2 | Temperature monitoring | 15 | Full set | OFF | OFF | OFF | OFF | |
| 3 | Temperature monitoring | 60 | Full set | OFF | OFF | OFF | OFF | |
| 4 | Freezer monitoring | 15 | Full set | < -31 or > -15 Min set in 5 min interval | OFF | OFF | OFF | |
| 5 | Freezer monitoring | 60 | Full set | < -31 or > -15 Min set in 5 min interval | OFF | OFF | OFF | |
| 6 | Refrigerator monitoring | 15 | Full set | < 0c or >8c Min set in 5 min interval | OFF | OFF | OFF | |
| 7 | Refrigerator monitoring | 60 | Full set | < 0c or >8c Min set in 5 min interval | OFF | OFF | OFF | |
| 8 | Shock Monitoring (low) | OFF | OFF | OFF | ON | >=15G | OFF | |
| 9 | Shock Monitoring (low) | 30 | Full set | OFF | ON | >=15G | OFF | |
| 10 | Environmental and Shock monitoring | 15 | Full set | OFF | ON | >=15G | OFF | |
| 11 | Environmental and Shock monitoring | 60 | Full set | OFF | ON | >=15G | OFF | |
| 12 | Refrigerator and Shock monitoring | 15 | Full set | < 0c or >8c Min set in 5 min interval | ON | >=15G | OFF | |
| 13 | Refrigerator and Shock monitoring | 60 | Full set | < 0c or >8c Min set in 5 min interval | ON | >=15G | OFF | |
| 14 | Intrusion Alert | 30 | OFF | OFF | OFF | OFF | OFF | |
| 15 | Shock Monitoring (high) | OFF | OFF | OFF | ON | >=40G | OFF | |
| 16 | Shock Monitoring (high) | 30 | Full set | OFF | ON | >=40G | OFF | |
| 17 | Rapid light | 5 | OFF | OFF | OFF | OFF | OFF | |
| 18 | Refrigerator monitoring (meat and fish) | 15 | Full set | < 0c or >4c Min set in 5 min interval | OFF | OFF | OFF | |
| 19 | Refrigerator monitoring (meat and fish) | 60 | Full set | < 0c or >4c Min set in 5 min interval | OFF | OFF | OFF |
Notes:
Full set = Current, Min, Max and Average values
Min set = Current value
Temperature measurement interval is 5 min
